club
skip navigationSuggest:
Beach volleyball gear at Amazon
USAV Carolina
* Weather:
We closely monitor the weather in case of severe weather.
No tryout is needed if you are a club player or an experienced volleyball player.
If you have a partner is best, if not, email Coach Beth at beth@raleighvolleyball, and she will try to help you find one.
Raleigh Volleyball beach gears. * All the colors will have the logo on them. even if they shows blank.
Coasts per player: $499 including Skills Clinics($259).
Location:
*** Practices and partners are flexible.
*You may pick your own partner or we can assign one for you, is flexible, and you can switch partners.
* Extra tournaments can be added for an extra fee.
CR Jr Beach Sub-Region Tour Stop | July 8-9, 2023 | Info and Register here – M/F | Bur Mill Park, Greensboro |
Or
CR Jr Beach Sub-Region Tour Stop | June 18, 2023 | Info and Register here – M/F | Bur Mill Park, Greensboro |
CR Jr Beach Sub-Region Tour Stop | July 22-23, 2023 | Info and Register here – M/F | Bur Mill Park, Greensboro |
*Beach fees do not include t-shirts and tank tops.
Fees include facility rental, tournament entry fees, coaching, coaches' travel costs, administrative fees, and equipment, The above fees DO NOT cover hotel stays, travel, airfare, etc. These costs are to be incurred by parents/guardians.
It is the responsibility of the parent/guardian to ensure that all payments are made on time. If payments are not made on time, or a past due balance exists, the player may be held from practices and tournaments until the player's account is current.
* Late Fee Of $25 Will Be Charged To the Players Account.
All Returned Checks/credit cards Will Are Charged With Bank Fee Plus a $25 Fee.
All the Players - USAV Membership Required.
Some Team May Need AAU Membership. - Responsible By Player.
Non-Refundable. All funds, payments, and distributions made to Raleigh Volleyball are non-refundable, You may purchase insurance through Sportsengine at check-out.
* Indoor practices Are Closed To Parents - The Purpose For Closed Practices Is To Create A Productive Environment Free From As Many Distractions As Possible. and for insurance purposes.
* Weather: We closely monitor the weather and will get an update on Beach Volleyball 2 Hours before practices, you will receive an email for updates and check the calendar for any changes.
USAV MEMBERSHIP is REQUIRED: Carolina Region/USAV-sanctioned events require all participants to be USA Volleyball members (for insurance reasons). Non-USAV members will need to join prior to entry for a $10 one-event fee or a $22 outdoor fee by following the Online Registration instructions or contacting the Region Office.
Costs will be priced depending on location and the cost of the tournament fee.
OTHER OUTDOOR EVENTS: This schedule will only include information on events that are officially part of the 2023 Junior Beach Tour. All other outdoor events that we are sanctioning (including juniors events) are on the 2023 Outdoor schedule.
BNQ Event | Premier Event (BRQ) | Regional Championships |
TOURNAMENT | DATES | REGISTRATION | LOCATION | CONTACT |
---|---|---|---|---|
Carolina Grand Slam (BNQ) | May 13, 2023 | Info and Register here -F (16 & 18 only) | Apex, Cary, Raleigh | Mark Nalevanko |
Carolina Grand Slam (BNQ) | May 20, 2023 | Info and Register here -Girls 12 & 14 only; all Boys | Apex, Cary, Raleigh | Mark Nalevanko |
Charlotte Open (BNQ) | June 17-18, 2023 | Info and Register here -M/F divisions | Charlotte | Todd Sloan |
CR Junior Beach Regional Championships – Open Bids | July 15, 2023 | Info here | Apex, NC | Mark Nalevanko |
GRASS Events | SAND Events | Premier Event (BRQ) |
TOURNAMENT | DATES | REGISTRATION | LOCATION | CONTACT |
---|---|---|---|---|
CR Jr Beach Sub-Region Tour Stop – Sand Peak Open | May 6, 2023 | Info and Register here – 12’s, 14’s, 16’s, 18’s – M/F | Carolina Courts, Indian Trail | Kaitlyn Brown |
CR Jr Beach Sub-Region Tour Stop – Memorial Bash | May 27 & 28, 2023 | Info and Register here – 12’s, 14’s, 16’s, 18’s – M/F | Carolina Courts, Indian Trail | Kaitlyn Brown |
CR Jr Beach Sub-Region Tour Stop – LKN Juniors Sand | June 3, 2023 | Info and Register here – 12’s, 14’s, 16’s, 18’s – M/F | Jeff Adams Tennis Center, Charlotte | Kaye Tahiliani |
CR Jr Beach Sub-Region Tour Stop – Dig Summer | June 10, 2023 | Info and Register here – 16’s & 18’s – M/F | Carolina Courts, Indian Trail | Kaitlyn Brown |
Charlotte Open (BNQ) | June 17-18, 2023 | Info and Register here -M/F divisions | Charlotte | Todd Sloan |
SAND Events | Premier Event (BRQ) |
TOURNAMENT | DATES | REGISTRATION | LOCATION | CONTACT |
---|---|---|---|---|
CR Jr Beach Sub-Region Tour Stop | April 1, 2023 | Info and Register here | Creekside Park, New Bern | Darryl Radford |
CR Jr Beach Sub-Region Tour Stop (BRQ) | May 27, 2023 | Info and Register here | Creekside Park, New Bern | Darryl Radford |
CR Jr Beach Sub-Region Tour Stop | June 24, 2023 | Info and Register here | Creekside Park, New Bern | Darryl Radford |
SAND Events | Premier Event (BRQ) | USA National Beach Tour Event (BNQ) |
TOURNAMENT | DATES | REGISTRATION | LOCATION | CONTACT |
---|---|---|---|---|
CR Jr Beach Sub-Region Tour Stop | March 25-26, 2023 | Info and Register here – M/F | Bur Mill Park, Greensboro | Glenn Cashion |
CR Jr Beach Sub-Region Tour Stop | April 23, 2023 | Info and Register here – M/F | Bur Mill Park, Greensboro | Glenn Cashion |
CR Jr Beach Sub-Region Tour Stop | May 7, 2023 | Info and Register here – M/F | Bur Mill Park, Greensboro | Glenn Cashion |
CR Jr Beach Sub-Region Tour Stop | June 18, 2023 | Info and Register here – M/F | Bur Mill Park, Greensboro | Glenn Cashion |
CR Jr Beach Sub-Region Tour Stop | July 8-9, 2023 | Info and Register here – M/F | Bur Mill Park, Greensboro | Glenn Cashion |
CR Jr Beach Sub-Region Tour Stop | July 22-23, 2023 | Info and Register here – M/F | Bur Mill Park, Greensboro | Glenn Cashion |
SAND Events | USA National Beach Tour Event (BNQ) | Premier Event (BRQ) |
TOURNAMENT | DATES | REGISTRATION | LOCATION | CONTACT |
---|---|---|---|---|
CR Jr Beach Sub-Region Tour Stop – Kickoff | Feb 25, 2023 | Info and Register here – M/F | Southern Sand, Apex | Mark Nalevanko |
CR Jr Beach Sub-Region Tour Stop – HS Blast | March 25, 2023 | Info and Register here – M/F | Southern Sand, Apex | Mark Nalevanko |
CR Jr Beach Sub-Region Tour Stop – Spring Fling | April 22, 2023 | Info and Register here – M/F divisions | Southern Sand, Apex | Mark Nalevanko |
CR Jr Beach Sub-Region Tour Stop – Junior Flyers Beach (BRQ) | April 29, 2023 | Info and Register here – M/F | Sandhills Community College, Pinehurst | Ryan Riggan |
CR Jr Beach Sub-Region Tour Stop – Junior Flyers Beach | May 6, 2023 | Info and Register here – M/F | Sandhills Community College, Pinehurst | Ryan Riggan |
Carolina Grand Slam (BNQ) | May 13, 2023 | Info and Register here -F (16 & 18 only) | Apex, Cary, Raleigh | Mark Nalevanko |
Carolina Grand Slam (BNQ) | May 20, 2023 | Info and Register here -Girls 12 & 14 only; all Boys | Apex, Cary, Raleigh | Mark Nalevanko |
CR Jr Beach Sub-Region Tour Stop – Junior Flyers Beach | May 20, 2023 | Info and Register here – M/F | Sandhills Community College, Pinehurst | Ryan Riggan |
CR Jr Beach Sub-Region Tour Stop – Summer Sizzler | June 10, 2023 | Info and Register here – M/F divisions | Southern Sand, Apex | Mark Nalevanko |
AGE GROUP DEFINITIONS: